-
Mark Otto authored
Safari renders this fine for one reason or another, but Chrome still renders the media query styles to make tables responsive. This change scopes them to screen devices only, so printing looks boss everywhere.
9dc79615
| Name |
Last commit
|
Last update |
|---|---|---|
| dist | ||
| docs | ||
| fonts | ||
| grunt | ||
| js | ||
| less | ||
| test-infra | ||
| .editorconfig | ||
| .gitattributes | ||
| .gitignore | ||
| .travis.yml | ||
| CNAME | ||
| CONTRIBUTING.md | ||
| Gruntfile.js | ||
| LICENSE | ||
| README.md | ||
| _config.yml | ||
| bower.json | ||
| composer.json | ||
| package.json |